winner commercial building office / commercial building sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
30/06/2025 | office | wan chai | winner commercial building | low | -- | 5,188 ft² approx | leased $110,000 | @21.2 | market news |
12/05/2025 | office | wan chai | winner commercial building | high | -- | 750 ft² approx | leased $19,500 | @26 | market news |
17/01/2025 | office | wan chai | winner commercial building | mid | -- | 750 ft² approx | leased $18,750 | @25 | market news |
12/12/2024 | office | wan chai | winner commercial building | low | -- | 1,500 ft² approx | leased $28,950 | @19.3 | market news |
10/07/2024 | office | wan chai | winner commercial building | high | -- | 750 ft² approx | leased $20,000 | @26.7 | market news |
07/06/2024 | office | wan chai | winner commercial building | 20/f | a | 750 ft² approx | sold $5.50m | @7,333 | land search |
20/05/2024 | office | wan chai | winner commercial building | high | -- | 750 ft² approx | leased $18,000 | @24 | market news |
16/04/2024 | office | wan chai | winner commercial building | high | -- | 750 ft² approx | leased $18,500 | @24.7 | market news |
25/10/2023 | office | wan chai | winner commercial building | high | -- | 750 ft² approx | leased $20,000 | @26.7 | market news |
11/05/2023 | office | wan chai | winner commercial building | high | -- | 750 ft² approx | leased $21,000 | @28 | market news |
20/10/2022 | office | wan chai | winner commercial building | high | -- | 750 ft² approx | leased $22,000 | @29.3 | market news |
14/09/2022 | office | wan chai | winner commercial building | mid | -- | 750 ft² approx | leased $15,500 | @20.7 | market news |
08/08/2022 | office | wan chai | winner commercial building | mid | -- | 1,500 ft² approx | leased $30,000 | @20 | market news |
winner commercial building low
office | 5,188 ft² approx
leased $110,000
30/06/2025
| market news
@21.2
winner commercial building high
office | 750 ft² approx
leased $19,500
12/05/2025
| market news
@26
winner commercial building mid
office | 750 ft² approx
leased $18,750
17/01/2025
| market news
@25
winner commercial building low
office | 1,500 ft² approx
leased $28,950
12/12/2024
| market news
@19.3
winner commercial building high
office | 750 ft² approx
leased $20,000
10/07/2024
| market news
@26.7
winner commercial building 20/f a
office | 750 ft² approx
sold $5.50m
07/06/2024
| land search
@7,333
winner commercial building high
office | 750 ft² approx
leased $18,000
20/05/2024
| market news
@24
winner commercial building high
office | 750 ft² approx
leased $18,500
16/04/2024
| market news
@24.7
winner commercial building high
office | 750 ft² approx
leased $20,000
25/10/2023
| market news
@26.7
winner commercial building high
office | 750 ft² approx
leased $21,000
11/05/2023
| market news
@28
winner commercial building high
office | 750 ft² approx
leased $22,000
20/10/2022
| market news
@29.3
winner commercial building mid
office | 750 ft² approx
leased $15,500
14/09/2022
| market news
@20.7
winner commercial building mid
office | 1,500 ft² approx
leased $30,000
08/08/2022
| market news
@20